Number | Photo | Name | Pos. |
---|---|---|---|
2 | Michael Doege | ||
3 | Dawson Strand | ||
4 | Matt Sand | ||
5 | Liam Hochhalter | ||
6 | Vanessa Studeman | ||
7 | Brett Ritter | ||
10 | Justin Maile | ||
11 | Ethan Ronnei | ||
13 | Johanna Peterson | ||
16 | Tara Kardong | ||
17 | Patrick Todd | ||
20 | Jacob Quast | ||
21 | Hayley Ampe | ||
25 | Ryan Kellen | ||
28 | Maxxwel Grell | ||
29 | Tonia Frick | ||
32 | Michael Good | ||
32 | Sara Kigin | ||
94 | Ryan Watkins | ||
97 | Ryan Frick | ||
Elliott Gilbert | |||
Hannah Naffziger |