# | Name | Pos |
---|---|---|
0 | Joseph Engeldinger | |
3 | Hunter Ratfield | |
7 | India Elverhoy | |
8 | Randy Johnson | |
9 | Margaret Allen | |
11 | Thomas Martin | |
13 | Michaela Smith | |
14 | Avery Roerick | |
18 | Nicolas Rowen | |
19 | Nathaniel Olimb | |
23 | Tanner Kelly | |
27 | Trevion Achman | |
27 | Rodrigo Diaz | |
35 | Lynneayah Conrad Wright | |
36 | Justin Evilsizer | |
37 | Jason Welters | |
42 | Andrew Roy | |
97 | Zanna Ericson | |
William "Max" Crawford |